Gara C2 Siusi - 31.05.2015


1. categoria maschile | 2. categoria maschile | 1. categoria femminile | 2. categoria femminile | Esordienti | Teams - Campionato Alto Adige | Teams - Campionato Juniores | Teams - Gara C - Squadre | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Club Cat.  R1  R2  R3  R4 Average Tot Diff
1 Dagmar Hirschmann M.G.C. Siusi 1F 21 20 20 20 20,3 81 1
2 Hannes Laimer S.V. Lana_Raika 1M 23 22 21 21 21,8 87 2
3 Luca Dellasega M.G.C. Novi Ligure 1M 22 21 20 24 21,8 87 4
4 Ottavio Boninsegna M.C. Predazzo 1M 22 21 20 25 22,0 88 5
5 Stefan Zischg S.S.V. Naturns 1M 23 21 23 22 22,3 89 2
6 Alexander Lang M.V. Algund 1M 20 23 25 21 22,3 89 5
7 Andreas Dall'Acqua S.S.V. Naturns 1M 22 22 25 21 22,5 90 4
8 Sara De Nardi M.V. Algund 1F 24 20 21 25 22,5 90 5
9 Roland Gasser M.V. Algund 1M 26 20 22 22 22,5 90 6
10 Roland Brunello M.V. Algund 1M 23 21 24 23 22,8 91 3
11 Franz Marmsoler M.G.C. Siusi 1M 24 22 25 21 23,0 92 4
Giovanni Rispo M.C. Aponense 2M 24 25 22 21 23,0 92 4
13 Tobias Oberhauser M.G.C. Terenten ESO 25 25 21 21 23,0 92 4
14 Simon Brunner M.V. Algund 2M 23 24 24 22 23,3 93 2
15 Dieter Kaufmann M.G.C. Siusi 1M 25 24 21 23 23,3 93 4
16 Ermes Franchini G.S.P. Vergiate 1M 25 25 22 21 23,3 93 4
17 Mario Boninsegna M.C. Predazzo 1M 26 23 23 21 23,3 93 5
18 Fabian Schupfer S.S.V. Naturns 1M 23 23 23 25 23,5 94 2
19 Sergio Pagnin M.C. Terme Euganee 1M 23 25 24 22 23,5 94 3
20 Helmuth Zischg S.S.V. Naturns 2M 25 24 25 21 23,8 95 4
21 Paolo Marcuzzi S.V. Lana_Raika 2M 26 21 23 26 24,0 96 5
22 Enrico Volpones M.C. Terme Euganee 1M 22 25 23 27 24,3 97 5
23 Alfredo Meanti M.C. Monza 1M 22 22 24 29 24,3 97 7
24 Luigi Bianchini M.G.C. Siusi 1M 29 26 23 20 24,5 98 9
25 Kurt Unterhauser S.V. Lana_Raika 1M 24 23 25 27 24,8 99 4
Enrico Righetto M.C. Terme Euganee 1M 27 23 24 25 24,8 99 4
27 Alex Riedl S.S.V. Naturns 2M 27 26 22 24 24,8 99 5
28 Paul Schmid M.G.C. Terenten 2M 23 23 21 32 24,8 99 11
29 Ivan Costadedoi S.V. Lana_Raika 2M 24 24 25 27 25,0 100 3
30 Dieter Gilmozzi S.V. Lana_Raika 2M 24 25 26 26 25,3 101 2
31 Herbert Gstrein M.V. Algund 2M 24 23 25 29 25,3 101 6
Magnus Fuchsberger S.V. Lana_Raika 2M 25 23 24 29 25,3 101 6
33 Francesco De Nardi M.V. Algund 1M 25 29 24 24 25,5 102 5
34 Walter Senoner M.G.C. Siusi 2M 23 27 29 23 25,5 102 6
35 Manuel Egger S.V. Lana_Raika 2M 28 28 26 20 25,5 102 8
36 Daniele Rabbi M.C. Aponense 1M 30 25 21 26 25,5 102 9
37 Elvira Schmid M.G.C. Terenten 2F 25 27 26 25 25,8 103 2
38 Josef Zischg S.S.V. Naturns 2M 25 27 27 24 25,8 103 3
39 Norman Fliri S.S.V. Naturns 2M 23 28 26 26 25,8 103 5
40 Guido Mattaini G.S.P. Vergiate 1M 27 23 25 28 25,8 103 5
41 Gian Pietro Scaburri G.S.P. Sebino 1M 25 26 29 23 25,8 103 6
42 Martin Runggaldier M.V. Algund 2M 22 28 27 27 26,0 104 6
43 Helga Gasser M.G.C. Terenten 2F 28 26 26 25 26,3 105 3
44 Giancarlo Littame M.C. Aponense 2M 28 28 25 26 26,8 107 3
45 Piergiorgio Nicolazzi M.C. Terme Euganee 2M 27 26 24 30 26,8 107 6
46 Wilhelm Thaler S.S.V. Naturns 2M 31 27 26 23 26,8 107 8
47 Massimo Bernardi M.C. Monza 2M 28 27 28 25 27,0 108 3
48 Kilian Gasser M.G.C. Terenten 2M 27 27 29 26 27,3 109 3
49 Stefania Gesualdi M.C. Monza 2F 31 27 25 26 27,3 109 6
50 Lorenzo Bettini M.C. Aponense 2M 34 24 26 25 27,3 109 10
51 Marco Broggi G.S.P. Sebino ESO 33 22 28 26 27,3 109 11
52 Pierantonio Boarina M.C. Aponense 2M 25 24 36 24 27,3 109 12
53 Manfred Gasser M.G.C. Terenten 2M 34 28 22 25 27,3 109 12
54 Günther Lantschner M.G.C. Siusi ESO 31 28 27 24 27,5 110 7
55 Sonia Pircher M.V. Algund 2F 29 27 31 23 27,5 110 8
56 Diana Barbiero M.C. Terme Euganee 1F 25 24 32 29 27,5 110 8
57 Ramona Schmid M.G.C. Terenten 2F 26 25 27 33 27,8 111 8
58 Annelore Rier M.G.C. Siusi 2F 31 26 31 23 27,8 111 8
59 Kurt Unterweger M.G.C. Siusi 2M 30 28 30 24 28,0 112 6
60 Hubert Putzer M.G.C. Siusi 2M 24 29 28 31 28,0 112 7
61 Aaron Brunello M.V. Algund 2M 28 32 29 23 28,0 112 9
62 Alessandro Facciani M.C. Aponense 2M 23 29 29 32 28,3 113 9
63 Harald Volgger M.G.C. Terenten 2M 29 29 27 29 28,5 114 2
64 Andrea Candioli M.V. Algund 2M 30 27 28 29 28,5 114 3
65 Maria Schloegl S.S.V. Naturns 2F 29 23 32 31 28,8 115 9
66 Gudula Scholz M.V. Algund ESO 25 36 27 31 29,8 119 11
67 Miriam Wegmann S.S.V. Naturns 2F 27 29 33 31 30,0 120 6
68 Franz Pilser S.V. Lana_Raika 2M 37 29 31 28 31,3 125 9
69 Fabian Tschafeller M.G.C. Terenten ESO 36 30 30 34 32,5 130 6
70 Jakob Haller M.V. Algund ESO 37 25 42 31 33,8 135 17
71 Raphael Brunello M.V. Algund 2M 36 33 37 34 35,0 140 4
72 Rosella Cremonini M.C. Monza ESO 38 33 35 34 35,0 140 5
73 Andreas Bertolini S.S.V. Naturns 2M         0,0 Did not start
Roland Mair S.V. Lana_Raika 2M         0,0 Did not start


1. categoria maschile | 2. categoria maschile | 1. categoria femminile | 2. categoria femminile | Esordienti | Teams - Campionato Alto Adige | Teams - Campionato Juniores | Teams - Gara C - Squadre | Straight list | Lane statistics | Teams statistics | Most aces in a row